- Calender
DECEMBER | Activities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Dt.24 - Christmas Eve | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | Dt.31 - New Year Eve | |||||||
8 | 9 | 10 | C1 | 11 | ii | 12 | iii | 13 | iv | 14 | NC | Dt.23-28--Industrial Visit | ||
15 | 16 | v | 17 | v | 18 | C2 | 19 | ii | 20 | iii | 21 | NC | Dt.25 - Christmas Day | |
22 | 23 | iv | 24 | v | 25 | HD | 26 | vi | 27 | C3 | 28 | NC | ||
29 | 30 | ii | 31 | viii |
JANUARY | Activities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Dt.10-Blood Donation Camp | |||||||
1 | iv | 2 | v | 3 | vi | 4 | NC | Dt.18 - Boot Camp | ||||||
5 | 6 | C4 | 7 | i | 8 | ii | 9 | iii | 10 | 11 | NC | Dt.23-Netaji Jayanti | ||
12 | 13 | iv | 14 | v | 15 | vi | 16 | C5 | 17 | ii | 18 | NC | Dt.24 - Annual sports | |
19 | 20 | iii | 21 | iv | 22 | v | 23 | HD | 24 | 25 | NC | |||
26 | 27 | vi | 28 | C6 | 29 | 30 | ii | 31 | iii |
FEBRUARY | Activities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Dt.4--Saraswati Puja | |||||||
1 | NC | Dt.7 - Fun Fair | ||||||||||||
2 | 3 | iv | 4 | HD | 5 | v | 6 | vi | 7 | 8 | NC | Dt.11 - So-Ex | ||
9 | 10 | C7 | 11 | ii | 12 | iii | 13 | iv | 14 | v | 15 | NC | Dt.17 -Dept. seminar(Comp. Sc., IT & Mech) | |
16 | 17 | vi | 18 | C8 | 19 | ii | 20 | iii | 21 | iv | 22 | NC | Dt.25-Dept. seminar(EEE & ETC) | |
23 | 24 | v | 25 | v | 26 | C9 | 27 | HD | 28 | ii | Dt.27 - Shiv Ratri |
MRACH | Activities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Dt.5 - Panchayatiraj Divas | |||||||
1 | NC | Dt.17 - Holi | ||||||||||||
2 | 3 | iii | 4 | iv | 5 | HD | 6 | v | 7 | 8 | NC | Dt.7-8 - Annual Function | ||
9 | 10 | vi | 11 | C10 | 12 | ii | 13 | iii | 14 | iv | 15 | HD | Dt.06-Account settlement | |
16 | 17 | HD | 18 | 19 | 20 | 21 | 22 | NC | Dt.6-8- Clearance | |||||
23 | 24 | 25 | 26 | 27 | 28 | Dt.14- EOC | ||||||||
30 | 31 |
Class Continuing | |
Co-Curricular Activity | |
Extra-Curricular Activity | |
Examination |