| 1st Year | |
|---|---|
| Programming in C | 4+4 |
| Micro-processors and Assembly Language Programming | 4+2 |
| Discrete Mathematics | 4 |
| Engineering Economics and Costing | 3 |
| Financial Accounting | 3 |
| Communicative English | 2+2 |
| Data Structures Using C | 3+4 |
| Computer Organization and System architecture | 4 |
| Object orientated Programming using C++ | 3+2 |
| Theory of Computation | 3 |
| Computer Based Numerical Methods | 3 |
| Business Communication in English | 2+2 |
| Unrestricted Electives | 2 |
| 2nd Year | |
|---|---|
| Analysis and Design of Algorithms | 4 |
| Operating Systems | 4+4 |
| Computer Networks | 3 |
| Data Base Systems | 4+2 |
| Probability and Statistics | 3 |
| Management Information System | 3 |
| Communication and Interpersonal Skills for Corporate Readiness | 1 |
| Programming with Java | 4+4 |
| Computer Graphics & Multimedia | 3+2 |
| Software Engineering | 3 |
| Compiler Design | 4 |
| Quantitative Techniques-I (Operations Research) | 3 |
| E-Commerce & ERP | 3 |
| E-Commerce & ERP | 3 |
| 3rd Year | |
|---|---|
| Artificial Intelligence and Expert system | 4 |
| Object Oriented Analysis and Design with UML | 3 |
| Internet Technology and enterprise Java | 4+4 |
| Quantitative Techniques-II (Modeling & Simulation) | 3 |
| Parallel Computing | 3 |
| Soft Computing | 3 |
| Unrestricted Electives | 6 |
| Unrestricted Electives | 20 |